Mr. Stoner's Mountains of Europe Game Information Page
| Highscores (23 registered players) | ||||
|---|---|---|---|---|
| Member | Score | Time | Date | |
| 1 | albl68 | 100% | 0:08.1 min. | 13 Nov, '11 |
| 2 | bluejay | 100% | 0:08.5 min. | 11 Dec, '11 |
| 3 | lydialace | 100% | 0:10.1 min. | 13 Nov, '11 |
| 4 | Bart-man | 100% | 0:10.8 min. | 6 Feb, '13 |
| 5 | Andrej Aleksandrovic | 100% | 0:10.8 min. | 17 Feb, '12 |
| 6 | Braminator | 100% | 0:11.4 min. | 13 Oct, '12 |
| 7 | makropulos | 100% | 0:11.5 min. | 14 Nov, '11 |
| 8 | smellpepper | 100% | 0:11.9 min. | 13 Nov, '11 |
Others also liked these games
|
|
|
|
|
|
|
|
Latest Players
Mr. Stoner's Mountains of Europe
The author did not add any description for this game.
Comments (2)
Dalefan
The Sierra Nevada range in Spain is in the south, mainly in Andalucia?
1 year ago
a. stoner
Mr. Stoner?
So I'm not the only one with that name? or is it just an alias?
1 year ago