The Missing Map: Easy Places
-
Author's Game Description
Find the well-known places without using outlines. Brown is for land features, aqua for water.
The missing map is a Robinson Projection
Category: Geography Games
Created by tickman, 2 Nov, 2007

8 ratingsPlayed 108 times | 0 Fav's
| Highscores — The Missing Map: Easy Places | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | asae | 100% | 0:29.9 min. | 19 Feb, 2009 |
| 2 | legendfunk | 100% | 0:30.2 min. | 9 Mar, 2009 |
| 3 | ulasiir | 100% | 0:30.4 min. | 13 Nov, 2009 |
| 4 | BoboLo | 100% | 0:31.4 min. | 16 Nov, 2009 |
| 5 | aliqali | 100% | 0:33.3 min. | 29 Jun, 2009 |
| 6 | Nynke88 | 100% | 0:33.4 min. | 10 Nov, 2009 |
| 7 | apokar | 100% | 0:35.2 min. | 11 May, 2009 |
| 8 | CarpeDiem | 100% | 0:36.5 min. | 16 Nov, 2009 |
| 9 | Zoulch | 100% | 0:37.7 min. | 20 Mar, 2009 |
| 10 | mjkelly42 | 100% | 0:39.4 min. | 20 Jul, 2009 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|











C'mon you guys! This is a five star game. Period!