| Highscores - Division Clock (6/N) | Place 1 - 7 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Itachi | 100% | 0:17.1 min. | 2008-10-02 |
| 2 | Veejay | 100% | 0:17.3 min. | 2008-04-06 |
| 3 | YAELBUENO | 100% | 0:19.9 min. | 2007-12-04 |
| 4 | tickman | 100% | 0:20.8 min. | 2007-10-16 |
| 5 | kristk | 100% | 0:22.6 min. | 2007-10-16 |
| 6 | IpponBeer | 86% | 0:45.5 min. | 2008-05-19 |
| 7 | anci | 86% | 1:25.0 min. | 2008-12-25 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
anci, 1 week, 4 days ago
Anonymous, 3 weeks ago
The original is available at:
http://www.gtcocalcomp.com/erc/
interwritebackgrounds/clock_face.jpg
Even though it is freely available, there is a disclaimer:
http://www.gtcocalcomp.com/legal.htm