Cities of Europe Game Information Page
| Highscores (16 registered players) | ||||
|---|---|---|---|---|
| Member | Score | Time | Date | |
| 1 | sven-the-man2 | 100% | 0:23.2 min. | 15 Nov, '12 |
| 2 | kondzio | 100% | 0:28.1 min. | 3 May, '09 |
| 3 | Laurent307 | 100% | 0:31.0 min. | 1 Oct, '12 |
| 4 | joc3942 | 100% | 0:34.1 min. | 18 Nov, '09 |
| 5 | xicdequintana | 100% | 0:34.1 min. | 13 Apr, '09 |
| 6 | King Attz | 100% | 0:36.1 min. | 9 Jan, '10 |
| 7 | lydialace | 100% | 0:36.2 min. | 2 Jul, '10 |
| 8 | Flazumk | 100% | 0:37.4 min. | 29 Dec, '09 |
Others also liked these games
|
|
|
|
|
|
|
|
Latest Players
Cities of Europe
Under the Cities Portion of our Europe Sketch Map
Comments (1)
ugla
Hi there, Bucharest is in Romania,-not Bulgaria. And London is situated on the other side. (now the dot is in wales or something : )
Otherwise a good game! : )
ugla
4 years ago