"Sonar" in Whales
-
Author's Game Description
Find the main elements of the echolocation (sonar-like) system in whales.
Category: Science Games
Created by tickman, 27 Oct, 2007
Tags: biology, echolocation, scince, senses, whales, zoology

6 ratingsPlayed 215 times | 0 Fav's
tickman 2 years ago
tickman 2 years ago
For more about animal echolocation and this image, see:
http://en.wikipedia.org/wiki/Animal_echolocation
Image alone:
http://en.wikipedia.org/wiki/Image:Toothed_whale_sound_production.png
It comes with a Creative Commons Attribution ShareAlike 2.5 License
Details:
| Highscores — "Sonar" in Whales | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | hebknie | 100% | 0:08.4 min. | 26 Apr, 2009 |
| 2 | Arturo | 100% | 0:09.8 min. | 24 Apr, 2009 |
| 3 | equestenebrarum | 100% | 0:10.2 min. | 27 Oct, 2007 |
| 4 | CarpeDiem | 100% | 0:11.0 min. | 2 May, 2009 |
| 5 | BoboLo | 100% | 0:11.7 min. | 28 Apr, 2009 |
| 6 | Drew06 | 100% | 0:12.2 min. | 23 Jul, 2009 |
| 7 | vinnardagen | 100% | 0:12.9 min. | 1 Nov, 2009 |
| 8 | riprulz8 | 100% | 0:13.4 min. | 15 Jul, 2009 |
| 9 | Kathy | 100% | 0:13.6 min. | 24 May, 2009 |
| 10 | FS | 100% | 0:14.8 min. | 24 Apr, 2009 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|











OK, the one URL was too long. Here it is chopped:
http://en.wikipedia.org/wiki/Image:
Toothed_whale_sound_production.png